Standards
Valve Design Standard - ISO17292
MFG. Standard - BS EN 17292
Face to Face Dimension - ASME B16.10
End Flange Dimension - ASME B16.5
Inspection & Test Standard - API 598
Pressure & Temperature & wall thickness - ASME B16.34
Fire Test Standard - API607
Hand wheel Mounting - ISO5211
Actuator Mounting - ISO5211
Ball Type -Solid Balls
VERTICAL TURNING MACHINE-VTL
VTL | Make | Nos |
VERTICAL TURNING LATHE ACE VTL30 | AMS | 2 |
VERTICAL TURNING LATHE HWACHEON VT -650-R | HWACHEON | 1 |
CNC Turning | Make | Nos |
CNC TURNING CENTER ACE CLASSIC LM | ACE | 1 |
CNC TURNING CENTER ACE CLASSIC LT20C | ACE | 2 |
CNC TURNING CENTER ACE CUB LM | ACE | 2 |
CNC TURNING CENTER ACE JOBBER XL | ACE | 3 |
CNC TURNING CENTER ACE LT25(1500) | ACE | 1 |
CNC TURNING CENTER ACE SUPER JOBBER | ACE | 2 |
CNC TURNING CENTER JOBBER XL | ACE | 1 |
VMC | Brand | Nos |
VERTICAL MACHINING CENTER HURCO VMX30 | HURCO | 2 |
VERTICAL MACHINING CENTER HYUNDAI F500 | HYUNDAI | 2 |
VMC VERTICAL MACHINING CENTER HYUNDAI F 500 D | HYUNDAI | 1 |
VMC VERTICAL TURNING CENTER HYUNDAI F 400 | HYUNDAI | 2 |
VERTICAL MACHINING CENTER KITUMARA | KITUMARA | 1 |
Torque & mounting Details
Size | class | opreation | Bore | Torque (Nm) | Mounting Base |
2 | 150 | Lever | FB | 65 | F05 |
RB | 25 | F03 | |||
2 1/2 | FB | 90 | F05 | ||
RB | 65 | F05 | |||
3 | FB | 150 | F07 | ||
RB | 90 | F05 | |||
4 | FB | 165 | F07 | ||
RB | 150 | F07 | |||
6 | FB | 260 | F10 | ||
RB | 165 | F07 | |||
8 | Gear | FB | 650 | F12 | |
Gear | RB | 260 | F10 |
Size | class | opreation | Bore | Torque (Nm) | Mounting Base |
2 | 300 | Lever | FB | 70 | F05 |
RB | 25 | F03 | |||
2 1/2 | FB | 98 | F05 | ||
RB | 70 | F05 | |||
3 | FB | 165 | F07 | ||
RB | 98 | F05 | |||
4 | FB | 186 | F07 | ||
RB | 165 | F07 | |||
6 | FB | 350 | F10 | ||
RB | 186 | F07 | |||
8 | Gear | FB | 730 | F12 | |
Gear | RB | 350 | F10 |
Size | class | operation | Bore | Torque (Nm) | Mounting Base |
15 | 800 | Lever | FB | 7 | - |
RB | NA | - | |||
20 | FB | 9 | - | ||
RB | 7 | - | |||
25 | FB | 11 | F03 | ||
RB | 9 | - | |||
32 | FB | 30 | F03 | ||
RB | 16 | F03 | |||
40 | FB | 34 | F03 | ||
RB | 13 | F03 | |||
50 | FB | 44 | F05 | ||
RB | 34 | F03 |
Size | class | operation | Bore | Torque (Nm) | Mounting Base |
15 | 150 & 300 | Lever | FB | 9 | - |
RB | NA | - | |||
20 | FB | 9 | - | ||
RB | 9 | - | |||
25 | FB | 16 | F03 | ||
RB | 9 | - | |||
32 | FB | 34 | F03 | ||
RB | 16 | F03 | |||
40 | FB | 44 | F03 | ||
RB | 34 | F03 | |||
50 | FB | 70 | F05 | ||
RB | 44 | F03 |
Bill of materials / Material of Construction – 3P
Item no. | Part name | Material specification | Qty |
1 | Body | ASTM A216 Gr.WCB - Mn Phosphating | 1 |
2 | Connector | ASTM A216 Gr.WCB - Mn Phosphating | 2 |
3 | Ball | ASTM A216 Gr.CF8M | 1 |
4 | Stem | ASTM A182 F316 | 1 |
5 | Seat | PTFE | 2 |
6 | Hex Bolt | IS1364 Part1 Gr8.8- Zn Plated | 4 |
7 | Hex Nut | IS1364 Part 3 Gr8- Zn Plated | 4 |
8 | Seal | Graphite | 2 |
9 | Stem packing | Graphite | 2 |
10 | Stem Thrust seal | PTFE | 1 |
12 | Gland | SS304 | 1 |
13 | Disc Spring | DIN 17222 Gr.50CRV4 | 2 |
14 | Stem Nut | IS1364 Part 3 Gr8- Zn Plated | 1 |
15 | Lever | Carbon Steel - Powder Quoted | 1 |
16 | Name Plate | Aluminium | 1 |
17 | Lock Washer | IS531 TypeD Zn Plated | 1 |
18 | Lock Clip | Spring Steel - Zn Plated | 1 |
19 | Lever Nut | IS1364 Part 3 Gr8- Zn Plated | 1 |
20 | Sleeve | Virgin PVC | 1 |
21 | End Protector | LDPE | 2 |
Fire Test Plans
Fire Test Will be carried out as per API607
Brown & Sharp CMM 1000 x 700 x 660 1 no
Tesa Height Master 0 to 600mm 1 nos
Rockwell Hardness Tester 1 no
Brinell Hardness Tester 1 no
Mitutoyo Vernier Caliper Upto 1000mm 15 nos
Mitutoyo Micro meter Upto 400mm 8 nos
Mitutoyo bore Dial Gauge Upto 235mm 10 nos
Surface Table 1600 x 1000 mm 1 nos
HIP, Tieco, Backer All Other Gauges Assorted
Hydraulic Operator Test Stand Upto 500 Bar 2 no